SIL-PD5MP28AU
5MP 180° Panoramic Smart Dual Light Turret Network Camera
Direct to cloudNDAA compliant
- No NVR Needed
- No Gateway Needed
- No Port Forwarding Needed
$399.99
- Free shipping
- 3-year Silarius warranty
- US-based support team
Video quality
Keep video for
No plan selected. Pick a video quality or how long to keep video to add Silarius Cloud, or just add the camera to your cart.
Buying in volume or for several sites? Get project pricing.
Silarius Cloud Ready. Connects straight to Silarius Cloud over an encrypted connection. No NVR, no gateway, no port forwarding. How Silarius X works
Add Silarius Live Monitoring. Trained operators watch this camera at night, on weekends or 24/7, warn intruders off and call the police. Works with any camera system. From $69.99 per camera a month, no contract. Add monitoring
Complete your setup
Everything this needs to work on day one. Add with one tap.
SIL-B16M3POE1G30016 Ports 10/100/1000Mbps Gigabit Layer3 Managed PoE+ switch with 4 Ports 10G SFP+ Uplink,1USB, 1 Console, 6KV surge protection,300W,rack mount installationPowers and connects your cameras, one cable each$220.00
SIL-RJ45CAT6UTP CAT6 RJ45 Plastic Plug (100-PACK)Cable ends for a clean, reliable install$54.00
Key features
- 1/2.7” progressive scan CMOS, up to 5MP (2880 × 1620) @ 25/30 fps
- Supports face, human and vehicle detection with snapshot capture
- Intelligent analytics: Intrusion, smart motion detection, line crossing, loitering, wrong-way detection, area people limit, illegal parking, perimeter detection, people counting, and heat map
- Built-in IR and warm light illumination up to 25 m
- Built-in red and blue strobe lights with audible alarm for active deterrence
- Built-in microphone and speaker for two-way audio
- 1/1 alarm I/O; built-in microSD card slot (up to 1 TB)
- IP66-rated protection
Specifications
Camera
| Image Sensor | 1/2.7” Progressive Scan CMOS |
|---|---|
| Max Resolution | 5 MP (2880 × 1620) |
| Shutter Speed | 1/5 to 1/20,000s |
| Min Illumination | Color: 0.05 Lux @ (F2.0, AGC ON), B/W: 0.01 Lux @ (F2.0, AGC ON), 0 Lux with illuminator on |
| Day & Night | Auto (ICR) |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 80°, Rotation: 0° to 360° |
Lens
| Lens Type | Fixed-focal lens |
|---|---|
| Focal Length | 1.6 mm |
| Max. Aperture | F2.0 |
| Field of View (FOV) | H: 180°, V: 97° |
| Iris | Fixed Iris |
Illuminator
| Type | IR, Warm light |
|---|---|
| IR wavelength | 850 nm |
| Distance | IR distance up to 25 m (80.02 ft) Warm light distance up to 25 m (80.02 ft) |
| Control | IR mode, White mode, Intelligent mode, None |
Intelligent Analytics
| AI Multi-Target Detection | - Supports face, human, and vehicle detection with snapshot capture - Supports tracking display modes: Full Frame, Four-Corner Frame, and Mosaic |
|---|---|
| Intelligent Analysis | Intrusion detection, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, illegal parking, area people limit, and perimeter detection - Supports alarm triggering based on specified target types (human/vehicle) |
| People Counting | Supported |
| Heat Map | Supported |
Video & Audio
| Number of Streams | 3 Streams |
|---|---|
| Resolution | Stream 1: 2880 × 1620, 2304 × 1296, 1920 × 1080, 1280 × 720 Stream 2: D1, VGA, CIF Stream 3: VGA, CIF, QVGA |
| Frame Rate | Up to 25/30 fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 Kbps to 12 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps |
| Smart Encoding | Supported |
| Region of Interest (ROI) | Supported |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation |
|---|---|
| Scene Mode | Indoor, Outdoor, Mirror, Corridor mode |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day mode, Night mode, Timer |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | WDR, HLC, BLC, Defog |
| Wide Dynamic Range | True WDR (120 dB) |
| Privacy Masking | Up to 4 configurable zones |
Event
| Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
|---|---|
| Event Actions | Alarm record, FTP upload, Email notifications, Snapshot, Alarm output, Audible alarm output, White light alarm output, Red and blue light alarm |
Network
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
|---|---|
| Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI |
| Max Concurrent Streams | 10 channels |
| User/Host Level | 32+ users, 3 levels: Administrator, Operator, and Media user |
| Web Viewer | Chrome, Firefox, Microsoft Edge, IE11 or earlier |
Security
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
|---|---|
| User Authentication | Digest authentication, Brute-force attack protection |
| Network Authentication | IEEE 802.1X (EAP-TLS) |
| Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP |
| Access Control | IP-based access control, Auto logout |
| Data Protect | Encryption credentials |
| Audit | Access, system, and event log management |
| Secure Storage | AES-256 encrypted SD card storage |
| Supply Chain Security | SBOM |
Interface
| Network Interface | 1 × RJ45 10/100 Mbps Ethernet port |
|---|---|
| Built-in Microphone | Supported |
| Built-in Speaker | Supported |
| Alarm Interface | 1 input, 1 output |
| SD Card Slot | Built-in microSD card slot (up to 1 TB) |
| Reset Button | Supported |
General
| Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
|---|---|
| Power Supply | 12 VDC (-15% to +25%) / PoE (802.3af) |
| Power Consumption | Typical: 1.8 W (12 VDC) / approx. 2.25 W (PoE) Max (with Light on + Speaker + Red/Blue Lights on): 8.2 W (12 VDC); approx. 10.25 W (PoE) |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F ) |
| Operating Humidity | < 95% RH, non-condensing |
| Ingress Protection | IP66 |
| Certifications | CE-EMC: EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC 47 CFR Part 15 Subpart B |
| Material | Aluminum alloy housing; PC components |
| Dimensions | Φ110 × 93.9 mm (Φ4.33 × 3.70 inch) |
| Net Weight | Approx. 520 g (1.15 lb) |
DORI Distance (EN 62676-4 standard)
| Detect | 32 m (105.0 ft) |
|---|---|
| Observe | 12.8 m (42.0 ft) |
| Recognize | 6.4 m (21.0 ft) |
| Identify | 3.2 m (10.5 ft) |
Manuals and downloads
Volume or project pricing for SIL-PD5MP28AU
Related products

SIL-MD5MP28AU
5MP IR Fixed Mini Dome Network Camera
$249.99
Direct to cloudNDAA

SIL-PB8MP28AU
8MP Smart Dual Illumination Panoramic Auto Stitching ONVIF Bullet Network Camera with 2-Way Audio
$499.99
Direct to cloudNDAA

SIL-XB5MP28AU
5MP IR Fixed Bullet Network Camera
$199.99
Direct to cloudNDAA

SIL-XB8MP28AU
8MP IR Bullet Network Camera
$299.99
Direct to cloudNDAA
Use Silarius Cloud on your own cameras
Every plan and price is online. Pick your cameras, quality and retention, see your monthly price in seconds and check out.
