SIL-XMS32MP
4 × 8MP 4-Directional Multi-sensor Network Camera
Direct to cloudNDAA compliant
- No NVR Needed
- No Gateway Needed
- No Port Forwarding Needed
$1,899.99
- Free shipping
- 3-year Silarius warranty
- US-based support team
Video quality
Keep video for
No plan selected. Pick a video quality or how long to keep video to add Silarius Cloud, or just add the camera to your cart.
Buying in volume or for several sites? Get project pricing.
Silarius Cloud Ready. Connects straight to Silarius Cloud over an encrypted connection. No NVR, no gateway, no port forwarding. How Silarius X works
Add Silarius Live Monitoring. Trained operators watch this camera at night, on weekends or 24/7, warn intruders off and call the police. Works with any camera system. From $69.99 per camera a month, no contract. Add monitoring
Complete your setup
Everything this needs to work on day one. Add with one tap.
SIL-B16M3POE1G30016 Ports 10/100/1000Mbps Gigabit Layer3 Managed PoE+ switch with 4 Ports 10G SFP+ Uplink,1USB, 1 Console, 6KV surge protection,300W,rack mount installationPowers and connects your cameras, one cable each$220.00
SIL-RJ45CAT6UTP CAT6 RJ45 Plastic Plug (100-PACK)Cable ends for a clean, reliable install$54.00
Key features
- Four 8MP 1/2.8" STARVIS CMOS image sensor
- 4 adjustable lenses in one camera, each lens up to 8 MP (3840 × 2160) @25/30 fps
- 2.7 to 13.5 mm motorized lens
- Supports face, human, and vehicle detection with snapshot capture
- Supports human and vehicle attribute analysis
- Intelligent analytics: Intrusion, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, area people limit, perimeter detection, illegal parking, running detection, fall detection, fight detection, enter area, and leave area, and people counting.
- True WDR (120dB), 3D DNR, ROI, Defog, HLC
- Smart IR illumination up to 40 m
- Built-in microphone, 1/1 audio in/out, 4/2 alarm in/out
- Built-in microSD card slot supporting up to 1 TB
- IP67, IK10-rated housing
Specifications
Camera
| Image Sensor | 4 × 1/2.8” Progressive Scan CMOS |
|---|---|
| Max Resolution | 8MP, 3840(H) × 2160(V) |
| Shutter Speed | 1/5 to 1/100,000s |
| Min Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
| Day & Night | Auto (ICR) |
| Angle Adjustment | Pan: -180˚ to 180˚, Tilt: 0˚ to 130˚, Rotation: 0˚ to 355˚ |
Lens
| Lens Type | Varifocal lens, Motorized focal |
|---|---|
| Focal Length | 2.7 to 13.5 mm |
| Max. Aperture | F1.6 |
| Field of View (FOV) | H: 108.0° to 31.4°, V: 56.1° to 17.6° |
| Iris | Auto Iris |
Illuminator
| Type | IR |
|---|---|
| IR wavelength | 850 nm |
| Distance | Up to 40 m (131.2 ft) |
| Control | Auto/ Manual |
Intelligent Analytics
| AI Multi-Target Detection | - Supports face, human, and vehicle detection with snapshot capture - Supports human and vehicle attribute analysis - Supports tracking display modes: Full Frame, Four-Corner Frame, and Mosaic |
|---|---|
| Attribute Analysis | Human Attributes: Gender, age, glasses, hat, bag, upper clothing color & style, lower clothing color & style, reflective vest Vehicle Attributes: Type, color, brand, orientation |
| Intelligent Analysis | Intrusion, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, area people limit, perimeter detection, illegal parking, running detection, fall detection, fight detection, enter area, and leave area - Supports alarm triggering based on specified target types (human/vehicle) |
| People Counting | Supported |
Video & Audio
| Number of Streams | 3 Streams |
|---|---|
| Resolution | Stream1: 3840 × 2160, 2592 × 1944, 2592 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720 Stream2: D1, VGA, CIF Stream3: VGA, CIF, QVGA |
| Frame Rate | Up to 25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 Kbps to 16 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps |
| Smart Encoding | Supported |
| Region of Interest (ROI) | 8 areas |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
|---|---|
| Scene Mode | Indoor, Outdoor, Mirror |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day mode, Night mode, Timer |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | WDR, HLC, BLC, Defog |
| Wide Dynamic Range | True WDR (120dB) |
| Privacy Masking | Up to 4 × 4 areas |
Event
| Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
|---|---|
| Event Actions | Alarm record, Alarm output, FTP upload, Email notification, Snapshot, Audible alarm output |
Network
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
|---|---|
| Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI |
| Max Concurrent Streams | 10 channels |
| User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Security
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
|---|---|
| User Authentication | Digest authentication, Brute-force attack protection |
| Network Authentication | IEEE 802.1X (EAP-TLS) |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP |
| Access Control | IP-based access control, Auto logout |
| Data Protect | Encryption credentials |
| Audit | Access, system, and event logs |
| Secure Storage | AES-256 encrypted SD card storage |
| Supply Chain Security | SBOM |
Interface
| Network Interface | 1 × RJ45 10/100 Mbps Ethernet port |
|---|---|
| Built-in Microphone | Supported |
| Audio Interface | 1 input (3.5 mm), 1 output (3.5 mm) |
| Alarm Interface | 4 inputs, 2 outputs |
| RS-485 | 1 × RS-485 |
| CVBS Output | Supported |
| SD Card Slot | Built-in microSD card slot (up to 1 TB) |
| Reset Button | Supported |
General
| Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
|---|---|
| Power Supply | 12 VDC (-15% to +25%) / PoE+ (802.3at) |
| Power Consumption | Typical: 10.8 W (12 VDC) / approx. 13.5 W (PoE) Max (IR on): 20.2 W (12 VDC) / approx. 25.3 W (PoE) |
| Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F ) |
| Operating Humidity | < 95% RH, non-condensing |
| Ingress Protection | IP67, IK10 |
| Certifications | CE-EMC - EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC 47 CFR Part 15 Subpart B |
| Material | Aluminum alloy housing; PC components |
| Dimensions | Φ282 × 206.3 mm (φ11.1 × 8.12 inch) , (Bracket not included) |
| Net Weight | Approx. 4 kg (8.82 lb), (Bracket not included) |
DORI Distance (EN 62676-4 standard)
| Detect | 95 to 290 m (311.7 to 951.4 ft) |
|---|---|
| Observe | 38 to 116 m (124.7 to 380.6 ft) |
| Recognize | 19 to 58 m (62.3 to 190.3 ft) |
| Identify | 9.5 to 29 m (31.2 to 95.1 ft) |
Manuals and downloads
Volume or project pricing for SIL-XMS32MP
Related products

SIL-MD5MP28AU
5MP IR Fixed Mini Dome Network Camera
$249.99
Direct to cloudNDAA

SIL-PB8MP28AU
8MP Smart Dual Illumination Panoramic Auto Stitching ONVIF Bullet Network Camera with 2-Way Audio
$499.99
Direct to cloudNDAA

SIL-PD5MP28AU
5MP 180° Panoramic Smart Dual Light Turret Network Camera
$399.99
Direct to cloudNDAA

SIL-XB5MP28AU
5MP IR Fixed Bullet Network Camera
$199.99
Direct to cloudNDAA
Use Silarius Cloud on your own cameras
Every plan and price is online. Pick your cameras, quality and retention, see your monthly price in seconds and check out.
