SIL-XT8MP28AU
8MP IR Fixed Turret Network Camera
Direct to cloud
- No NVR Needed
- No Gateway Needed
- No Port Forwarding Needed
$299.99
- Free shipping
- 3-year Silarius warranty
- US-based support team
Video quality
Keep video for
No plan selected. Pick a video quality or how long to keep video to add Silarius Cloud, or just add the camera to your cart.
Buying in volume or for several sites? Get project pricing.
Silarius Cloud Ready. Connects straight to Silarius Cloud over an encrypted connection. No NVR, no gateway, no port forwarding. How Silarius X works
Add Silarius Live Monitoring. Trained operators watch this camera at night, on weekends or 24/7, warn intruders off and call the police. Works with any camera system. From $69.99 per camera a month, no contract. Add monitoring
Complete your setup
Everything this needs to work on day one. Add with one tap.
SIL-B16M3POE1G30016 Ports 10/100/1000Mbps Gigabit Layer3 Managed PoE+ switch with 4 Ports 10G SFP+ Uplink,1USB, 1 Console, 6KV surge protection,300W,rack mount installationPowers and connects your cameras, one cable each$220.00
SIL-RJ45CAT6UTP CAT6 RJ45 Plastic Plug (100-PACK)Cable ends for a clean, reliable install$54.00
Key features
- 1/2.7” progressive scan CMOS, up to 8MP (3840 × 2160) @25 fps
- Supports face, human, and vehicle detection.
- Intelligent analytics: Intrusion, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, illegal parking, and people counting.
- True WDR(120dB), 3D DNR, ROI, HLC, BLC, Defog
- Smart IR illumination up to 30 m
- Built-in microphone with 1/1 audio I/O and 1/1 alarm I/O
- Built-in microSD card slot supporting up to 1 TB
- IP67-rated housing
Specifications
Camera
| Image Sensor | 1/2.7” Progressive Scan CMOS |
|---|---|
| Max Resolution | 8MP, 3840(H) × 2160(V) |
| Shutter Speed | 1/5 to 1/20,000s |
| Min Illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
| Day & Night | Auto (ICR) |
| Angle Adjustment | Pan: 0° to 355°, Tilt: 0° to 80°, Rotation: 0° to 360° |
Lens
| Lens Type | Fixed lens, fixed focal |
|---|---|
| Focal Length | 2.8 mm, 4 mm |
| Max. Aperture | F2.0 / F1.6 |
| Field of View (FOV) | 2.8 mm: H: 105°, V: 56° 4 mm: H : 91.5°, V: 46.3° |
| Iris | Fixed Iris |
Illuminator
| Type | IR |
|---|---|
| IR wavelength | 850 nm |
| Distance | Up to 30 m (98.4 ft) |
| Control | Auto / Manual |
Intelligent Analytics
| AI Multi-Target Detection | Supports face, human, and vehicle detection |
|---|---|
| Intelligent Analysis | Intrusion, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, and illegal parking. - Supports alarm triggering based on specified target types (human/vehicle) |
| People Counting | Supported |
Video & Audio
| Number of Streams | 3 Streams |
|---|---|
| Resolution | Stream 1: 3840 × 2160, 2880 × 1620, 2592 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720 Stream 2: D1, VGA, CIF Stream 3: VGA, CIF, QVGA |
| Frame Rate | Up to 25 fps (Enable WDR is 20 fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream 1: 200 Kbps to 16 Mbps Stream 2: 100 Kbps to 6 Mbps Stream 3: 100 Kbps to 3 Mbps |
| Smart Encoding | Supported |
| Region of Interest (ROI) | Up to 8 zones |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
|---|---|
| Scene Mode | Indoor, Outdoor, Mirror, Corridor mode |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day mode, Night mode, Timer |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | HLC, BLC, Defog, WDR |
| Wide Dynamic Range | True WDR (120 dB) |
| Privacy Masking | Up to 4 configurable zones |
Event
| Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
|---|---|
| Event Actions | Alarm record, FTP upload, Email notification, Alarm output, Audible alarm output |
Network
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
|---|---|
| Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI |
| Max Concurrent Streams | 10 channels |
| User/Host Level | 32+ users, 3 user levels: Administrator, Operator, and Media User |
| Web Viewer | Chrome, Firefox, Microsoft Edge, IE11 or earlier |
Security
| OS / Firmware Protect | Encrypted firmware, Signed firmware |
|---|---|
| User Authentication | Digest Authentication, Brute-Force Attack Protection |
| Network Authentication | IEEE 802.1X (EAP-TLS) |
| Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP |
| Access Control | IP-based access control, Auto logout |
| Data Protect | Encryption credentials |
| Audit | Access, system, and event logs |
| Supply Chain Security | SBOM |
Interface
| Network Interface | 1 × RJ45 10/100 Mbps Ethernet port |
|---|---|
| Built-in Microphone | Supported |
| Audio Interface | 1 input (3.5 mm), 1 output (3.5 mm) |
| Alarm Interface | 1 input, 1 output |
| SD Card Slot | Built-in microSD card slot (up to 1 TB) |
| Reset Button | Supported |
General
| Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
|---|---|
| Power Supply | 12 VDC (-15% to +25%)/PoE (802.3af) |
| Power Consumption | Typical: 2.0 W (IR off, 12 VDC) / approx. 2.5 W (PoE) Max: 4.5 W (IR on, 12 VDC) / approx. 5.7 W (PoE) |
| Operating Temperature | -30°C to 60°C (-22°F to 140°F ) |
| Operating Humidity | < 95% RH, non-condensing |
| Ingress Protection | IP67 (housing) |
| Certifications | CE-EMC: EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC: 47 CFR Part 15, Subpart B |
| Material | Aluminum alloy housing; PC components |
| Dimensions | φ118.2 × 93.9 mm (φ4.65 × 3.7 inch) |
| Net Weight | Approx. 0.54 kg (1.19 lb) |
DORI Distance (EN 62676-4 standard)
| Detect | 2.8 mm: 89 m (292 ft) / 4 mm: 113 m (370.7 ft) |
|---|---|
| Observe | 2.8 mm: 35.6 m (116.8 ft) / 4 mm: 45.2 m (148.3 ft) |
| Recognize | 2.8 mm: 17.8 m (58.4 ft) / 4 mm: 22.6 m (74.1 ft) |
| Identify | 2.8 mm: 8.9 m (29.2 ft) / 4 mm: 11.3 m (37.1 ft) |
Manuals and downloads
Volume or project pricing for SIL-XT8MP28AU
Related products

SIL-MD5MP28AU
5MP IR Fixed Mini Dome Network Camera
$249.99
Direct to cloudNDAA

SIL-PB8MP28AU
8MP Smart Dual Illumination Panoramic Auto Stitching ONVIF Bullet Network Camera with 2-Way Audio
$499.99
Direct to cloudNDAA

SIL-PD5MP28AU
5MP 180° Panoramic Smart Dual Light Turret Network Camera
$399.99
Direct to cloudNDAA

SIL-XB5MP28AU
5MP IR Fixed Bullet Network Camera
$199.99
Direct to cloudNDAA
Use Silarius Cloud on your own cameras
Every plan and price is online. Pick your cameras, quality and retention, see your monthly price in seconds and check out.
